Choose from Heathland, Heritage Club, Moorland, Oyster Bay and Parkland Courses
STAY AND PLAY PACKAGE INCLUDES
Accommodations at Sand Dunes or North Shore Resort
Prices listed based on quad occupancy, ocean view 2 bedroom suites
Breakfast, Lunch & 2 Beers at each course
Free Round in 4 round package must be after 1 PM (Certain Time Frames)
DATES | 2 Nights 3 Rounds | 3 Nights 4 Rounds |
---|---|---|
10/27/20 to 11/02/20 | $355 | $375 |
11/03/20 to 11/15/20 | $310 | $375 |
11/16/20 to 11/22/20 | $310 | $339 |
11/23/20 to 12/31/20 | $295 | $335 |
01/01/21 to 02/10/21 | $275 | $325 |
02/11/21 to 02/24/21 | $295 | $365 |
02/25/21 to 03/10/21 | $389 | $455 |
03/11/21 to 03/31/21 | $429 | $540 |
04/11/21 to 04/25/21 | $465 | $555 |
04/26/21 to 05/02/21 | $465 | $499 |
05/03/21 to 05/09/21 | $395 | $485 |
05/10/21 to 05/18/21 | $375 | $435 |
05/19/21 to 06/02/21 | $449 | $555 |
Prices above are per golfer with tax and cart fees included.
PRICES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE