Choose from Heathland, Heritage Club, Moorland, Oyster Bay and Parkland Courses
STAY AND PLAY PACKAGE INCLUDES
-
Free Night
-
Free Round with 4 and 5 round packages (after 1 PM except during Winter time period)
-
Accommodations at Legends Resort
-
Daily Maid service
-
Daily Breakfast and Lunch with 2 Beers
-
Unlimited use of the practice facility
GOLF ONLY PACKAGE INCLUDES
-
Free Round in 4 and 5 round package (after 1 PM except during Winter time frame)
-
Carts and tax
DATES | 3 Nights 3 Rounds | 3 Rounds Golf Only | 4 Nights 4 Rounds | 4 Rounds Golf Only | 5 Nights 5 Rounds | 5 Rounds Golf Only |
---|---|---|---|---|---|---|
11/03/20 to 11/15/20 | $351 | $222 | $380 | $246 | $488 | $316 |
11/16/20 to 11/22/20 | $348 | $222 | $339 | $210 | $448 | $276 |
11/23/20 to 12/31/20 | $320 | $189 | $339 | $210 | $448 | $276 |
01/01/21 to 02/10/21 | $325 | $189 | $345 | $210 | $455 | $276 |
02/11/21 to 02/24/21 | $345 | $207 | $380 | $245 | $495 | $315 |
02/25/21 to 03/10/21 | $440 | $305 | $475 | $336 | $615 | $435 |
03/11/21 to 03/31/21 | $475 | $339 | $516 | $381 | $676 | $496 |
04/01/21 to 04/25/21 | $495 | $359 | $535 | $399 | $695 | $515 |
04/26/21 to 05/02/21 | $495 | $359 | $485 | $350 | $635 | $455 |
05/03/21 to 05/09/21 | $425 | $289 | $469 | $333 | $610 | $429 |
05/10/21 to 06/06/21 | $405 | $269 | $425 | $285 | $539 | $356 |
06/07/21 to 06/20/21 | $375 | $235 | $545 | $210 | $455 | $275 |
Prices above are per golfer with tax and cart fees included.
Stay and play prices are based on quad occupancy in a 2 bedroom condo with 4 beds at Legends Resort and Golf.
PRICES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE