Courses: Crown Park, Sea Trail Byrd , Sea Trail Maples, Sea Trail Jones, Blackmoor and Tidewater
[heading text=”PACKAGE INCLUDES” align=”center”]
3 nights, 4 rounds
Brunswick Golf Villas
(Barefoot Villas and Tilghman Oceanfront Resort also available)
2 bedroom condo
Price based on quad occupancy
Free same day, same course replays at Crown Park, Sea Trail Maples and Sea Trail Byrd (based on availability)
“Stadium” lunch included (hot dog, chips, cookie and draft beer)
Package price includes: Sea Trail Byrd, Maples, Jones, and Crown Park
(add Blackmoor or Tidewater for additional cost)
DATES | RATES |
---|---|
05/29/17 to 09/06/17 | $331 Per Golfer. |
09/07/17 to 09/20/17 | $356 Per Golfer. |
09/21/17 to 10/22/17 | $399 Per Golfer. |
10/23/17 to 11/19/17 | $371 Per Golfer. |
11/20/17 to 01/10/18 | $337 Per Golfer. |
01/11/18 to 02/14/18 | $332 Per Golfer. |
02/15/18 to 02/28/18 | $328 Per Golfer. |
03/01/18 to 03/31/18 | $373 Per Golfer. |
04/01/18 to 05/13/18 | $410 Per Golfer. |
05/14/18 to 05/27/18 | $368 Per Golfer. |
05/28/18 to 09/05/18 | $333 Per Golfer. |
09/06/18 to 09/19/18 | $358 Per Golfer. |
09/20/18 to 10/28/18 | $403 Per Golfer. |
10/29/18 to 11/18/18 | $373 Per Golfer. |
11/19/18 to 02/27/19 | $328 Per Golfer. |
PRICES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE