Packages Specials
Golf Course Directory
Golf Villas, Resorts and More.
Check availablity and rates
(843) 249-5800 (Local) *
(843) 249-5804 (Fax)
(877) 480-4653 (Toll Free)
807 Sea Mountain Hwy, Unit B
North Myrtle Beach, SC 29582
| THE LEGENDS RESORT PACKAGE Heathland, Parkland, Moorland, Heritage and Oyster Bay |
|||
| DATES | 3 Nts / 3 Rds | 3 Nts / 5 Rds | 5 Nts / 5 Rds |
| 11/28/11 to 01/18/12 | $364 | $471 | was$626 now$503 |
| 01/19/12 to 02/15/12 | $249 | $320 | $355 |
| 02/16/12 to 03/07/12 | $288 | $392 | $421 |
| 03/08/12 to 03/21/12 | $387 | $495 | $540 |
| 03/22/12 to 04/18/12 | $426 | $561 | $608 |
| 04/19/12 to 05/08/12 | $427 | $550 | $595 |
| 05/09/12 to 05/20/12 | $342 | $445 | $490 |
| 05/21/12 to 06/03/12 | $333 | $426 | $468 |
| 06/04/12 to 06/10/12 | $329 | $423 | $464 |
| 06/11/12 to 09/05/12 | $284 | $363 | $404 |
| < Package includes daily breakfast, lunch and two beers > | |||
| Prices above are per golfer including accommodations at the Legends Resort and golf rounds. Based on 4 golfers in a 2 bedroom condo (4 beds) with tax and cart fees included. | |||
| MYRTLEWOOD CENTRAL SPECIAL | ||
| GOLF PACKAGE DATES | 3 NIGHTS | 4 NIGHTS |
| 3 ROUNDS | 4 ROUNDS | |
| 11/28/11 to 01/18/12 | $207 | $276 |
| 01/19/12 to 02/15/12 | $225 | $280 |
| 02/16/12 to 03/07/12 | $252 | $316 |
| 03/08/12 to 03/21/12 | $276 | $348 |
| 03/22/12 to 04/18/12 | $330 | $420 |
| 04/19/12 to 05/20/12 | $312 | $416 |
| » GOLF COURSES: Choose from Myrtlewood PineHills, Myrtlewood Palmetto, Arcadian Shores, River Hills, Farmstead OR Meadowlands | ||
| The rates above include accommodations at Myrtlewood Villas, green fees with carts and tax. Get a Quote | ||
| NEW WITCH, WIZARD AND MAN-O-WAR PACKAGE | ||
| GOLF PACKAGE DATES | 4 GOLFERS | 3 GOLFERS |
| 3 NTS 3 RDS | 3 NTS 3 RDS | |
| 11/01/11 to 11/30/11 | $362 | $407 |
| 12/01/11 to 01/31/12 | $227 | $272 |
| 02/01/12 to 02/29/12 | $257 | $302 |
| 03/01/12 to 04/30/12 | $419 | $464 |
| 05/01/12 to 05/31/12 | $392 | $437 |
| 06/01/12 to 08/31/12 | $269 | $314 |
| 09/01/12 to 09/03/12 | $401 | $446 |
| 09/04/12 to 09/26/12 | $317 | $362 |
| 09/27/12 to 10/31/12 | $401 | $446 |
| 11/01/12 to 11/30/12 | $371 | $416 |
| 12/01/12 to 01/31/13 | $236 | $281 |
| » 3 ROUNDS: The Witch, The Wizard and Man O' War. » 3 NIGHTS: 3 Bedroom condo at Windsor Green (4 beds) located on Wizard Golf Course. » INCLUDED EXTRAS: Daily lunch at the course, Range balls, $15 gift card, One Steak Dinner at Max & Ermas, $23 Instant Relpay. |
||
| The rates above include green fees with carts and tax. Get a Quote | ||
| GETAWAY FOR LESS | ||
| GOLF PACKAGE DATES | 3 NIGHTS | GOLF ONLY |
| 3 ROUNDS | 3 ROUNDS | |
| 10/31/11 to 11/13/11 | $179 | $115 |
| 11/14/11 to 11/27/11 | $160 | $115 |
| 11/28/11 to 01/18/12 | $145 | $100 |
| 01/19/12 to 02/15/12 | $190 | $100 |
| 02/16/12 to 03/07/12 | $202 | $112 |
| 03/08/12 to 03/21/12 | $211 | $112 |
| 03/22/12 to 05/20/12 | $232 | $112 |
| 05/21/12 to 06/03/12 | $216 | $100 |
| » 3 ROUNDS: River Oaks, Indigo Creek and Azalea Sands. Substitute Rivers Edge for $50. | ||
| The rates above include tax, 3 NIGHTS accommodations at River Oaks Resort, green fees with carts and tax. Get a Quote | ||
| THE GLENS GROUP GOLF PACKAGE | ||
| GOLF PACKAGE DATES | 4 NIGHTS | GOLF ONLY |
| 8 ROUNDS | 8 ROUNDS | |
| 10/31/11 to 11/13/11 | $381 | $278 |
| 11/14/11 to 11/27/11 | $308 | $208 |
| 11/28/11 to 01/18/12 | $272 | $185 |
| 01/19/12 to 02/15/12 | $300 | $209 |
| 02/16/12 to 03/07/12 | $346 | $235 |
| 03/08/12 to 03/21/12 | $408 | $295 |
| 03/22/12 to 04/18/12 | $531 | $390 |
| 04/19/12 to 05/20/12 | $521 | $377 |
| 05/21/12 to 06/03/12 | $451 | $267 |
| 06/04/12 to 09/05/12 | $392 | $208 |
| » 8 ROUNDS: Glen Dornoch, Heather Glen, Possum Trot and Shaftesbury Glen. Package includes daily pre-booked replays. | ||
| The rates above include tax, 4 NIGHTS accommodations at Barefoot Resort Villas, green fees with carts and tax. Get a Quote | ||
| SUPER 4 PLAY SAVINGS | ||
| GOLF PACKAGE DATES | 3 NIGHTS | GOLF ONLY |
| 10/31/11 to 11/13/11 | $250 | $213 |
| 11/14/11 to 11/27/11 | $220 | $189 |
| 11/28/11 to 01/18/12 | $182 | $155 |
| » 4 ROUNDS: Pick 2 Rounds from MB National South, MB National West, Waterway Hills or Aberdeen and 2 Rounds from Blackmoor, Litchfield, Tradition Club or Wachesaw East | ||
| The rates above include tax, 3 NIGHTS accommodations at River Oaks Resort, green fees with carts and tax. Get a Quote | ||
| 4 NIGHTS AT MYRTLEWOOD | ||
| GOLF PACKAGE DATES | 3 ROUNDS | 4 ROUNDS |
| 10/31/11 to 11/13/11 | $290 | $321 |
| 11/14/11 to 11/27/11 | $273 | $308 |
| 11/28/11 to 01/18/12 | N/A | $267 |
|
» 3 ROUNDS:Myrtlewood - Pinehills, Mytlewood - Palmetto and Pine Lakes CC. » 4 ROUNDS: Arcadian Shores, Meadowlands, River Hills and Myrtlewood - Pinehills. |
||
| The rates above include tax, 4 NIGHTS accommodations at Myrtlewood Villas, green fees with carts and tax. Get a Quote | ||
| BAREFOOT RESORT PACKAGE Barefoot - Love, Barefoot - Fazio, Barefoot - Dye and Barefoot - Norman |
|
| DATES | 4 Nights / 4 Rounds |
| 10/31/2011 to 11/13/2011 | $568 |
| 11/14/2011 to 11/27/2011 | $501 |
| 11/28/2011 to 01/18/2012 | $450 |
| Prices above are per golfer including FOUR nights accommodations at Barefoot Resort and FOUR golf rounds. Based on 4 golfers in a 2 bedroom condo (4 beds) with tax and cart fees included. | |
SIGNATURE 5 OR 7 ROUND PACKAGES Aberdeen, MB National South, MB National West, Waterway Hills, Litchfield, River Club, Willbrook, Blackmoor, Wachesaw East, Wild Wing Avocet, Tradition Club OR Long Bay, King’s North, TPC of Myrtle |
||
| DATES | 3 Nights / 5 Rounds |
5 Nights / 7 Rounds |
| 10/31/2011 to 11/13/2011 | $359.00 |
$522.00 |
| 11/14/2011 to 11/27/2011 | $320.00 |
$465.00 |
| 11/28/2011 to 01/18/2012 | $271.00 |
$394.00 |
| Prices above include five or seven rounds and accommodations at River Oaks Resort . Based on 4 golfers in a 2 bedroom condo (4 beds) with tax and cart fees included. | ||