Myrtle Beach Golf Packages Specials!
Myrtle Beach Golf Course Directory.
Golf Course Villas, Resorts and More.
Find the lowest golf package prices in town!
(843) 249-5800 (Local) *
(843) 249-5804 (Fax)
(877) 480-4653 (Toll Free)
807 Sea Mountain Hwy, Unit B
North Myrtle Beach, SC 29582
Golf Course Villas |
||||
| Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are avallable for 1, 2, 3 and 4 bedroom condos for groups with 1 to 100+ golfers, ask a Golf Director for details info@myrtlebeachgolfdirectors.com | ||||
|
Myrtlewood Golf Villas, River Oaks Resort or Sunset village @ Sandpiper Bay |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/18/2009 to 09/09/2009 | $82 | $201 | $246 | $328 |
| 09/10/2009 to 09/16/2009 | $85 | $215 | $255 | $340 |
| 09/17/2009 to 09/30/2009 | $92 | $235 | $276 | $368 |
| 10/01/2009 to 10/25/2009 | $102 | $263 | $306 | $408 |
| 10/26/2009 to 11/15/2009 | $90 | $231 | $270 | $360 |
| 11/16/2009 to 11/29/2009 | $82 | $209 | $246 | $328 |
| 11/30/2009 to 01/20/2010 | $64 | $165 | $192 | $256 |
| Click for included courses or Click for surcharge list | ||||
| Barefoot Resort Villas or Grande Villas @ World Tour | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/18/2009 to 09/09/2009 | $87 | $211 | $261 | $348 |
| 09/10/2009 to 09/16/2009 | $90 | $225 | $270 | $360 |
| 09/17/2009 to 09/30/2009 | $97 | $245 | $291 | $388 |
| 10/01/2009 to 10/25/2009 | $107 | $273 | $321 | $428 |
| 10/26/2009 to 11/15/2009 | $95 | $241 | $285 | $380 |
| 11/16/2009 to 11/29/2009 | $87 | $219 | $261 | $348 |
| 11/30/2009 to 01/20/2010 | $74 | $193 | $222 | $296 |
| Click for included courses or Click for surcharge list | ||||
| Barefoot Resort Yacht Club | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/18/2009 to 09/09/2009 | $93 | $223 | $279 | $372 |
| 09/10/2009 to 09/16/2009 | $96 | $237 | $288 | $384 |
| 09/17/2009 to 09/30/2009 | $104 | $259 | $312 | $416 |
| 10/01/2009 to 10/25/2009 | $114 | $287 | $342 | $456 |
| 10/26/2009 to 11/15/2009 | $101 | $253 | $303 | $404 |
| 11/16/2009 to 11/29/2009 | $94 | $233 | $282 | $376 |
| 11/30/2009 to 01/20/2010 | $81 | $207 | $243 | $324 |
| Click for included courses or Click for surcharge list | ||||
| True Blue Condos | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/18/2009 to 09/09/2009 | $84 | $205 | $252 | $336 |
| 09/10/2009 to 09/16/2009 | $88 | $221 | $264 | $352 |
| 09/17/2009 to 09/30/2009 | $95 | $241 | $285 | $380 |
| 10/01/2009 to 10/25/2009 | $105 | $269 | $315 | $420 |
| 10/26/2009 to 11/15/2009 | $92 | $235 | $276 | $368 |
| 11/16/2009 to 11/29/2009 | $85 | $215 | $255 | $340 |
| 11/30/2009 to 01/20/2010 | $72 | $181 | $216 | $288 |
| Click for included courses or Click for surcharge list | ||||
| Brunswick Plantation | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/18/2009 to 09/09/2009 | $80 | $197 | $240 | $320 |
| 09/10/2009 to 09/16/2009 | $90 | $225 | $270 | $360 |
| 09/17/2009 to 09/30/2009 | $98 | $247 | $294 | $392 |
| 10/01/2009 to 10/25/2009 | $108 | $275 | $324 | $432 |
| 10/26/2009 to 11/15/2009 | $91 | $233 | $273 | $364 |
| 11/16/2009 to 11/29/2009 | $84 | $213 | $252 | $336 |
| 11/30/2009 to 01/20/2010 | $74 | $185 | $222 | $296 |
| Click for included courses or Click for surcharge list | ||||
| Myrtle Beach Hotels | Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy with your choice of 1 king or 2 queen size beds.info@myrtlebeachgolfdirectors.com | |||
| Comfort Suites of Myrtle Beach | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/19/2008 to 09/03/2008 | $104 | $245 | $312 | $416 |
| 09/04/2008 to 09/17/2008 | $114 | $273 | $342 | $456 |
| 09/18/2008 to 10/01/2008 | $101 | $233 | $303 | $404 |
| 10/02/2008 to 10/26/2008 | $105 | $267 | $315 | $420 |
| 10/27/2008 to 11/16/2008 | $92 | $235 | $276 | $368 |
| 11/17/2008 to 11/30/2008 | $84 | $213 | $252 | $336 |
| 12/01/2008 to 01/21/2009 | $74 | $185 | $222 | $296 |
| Click for included courses or Click for surcharge list | ||||
| Marina Inn at Grande Dunes | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 06/13//2008 to 08/16/2008 | $186 | $409 | $558 | $744 |
| 08/17//2008 to 09/03/2008 | $151 | $339 | $453 | $604 |
| 09/04/2008 to 09/11/2008 | $161 | $367 | $483 | $644 |
| 09/12/2008 to 09/17/2008 | $147 | $339 | $441 | $588 |
| 09/18/2008 to 10/01/2008 | $155 | $361 | $465 | $620 |
| 10/02/2008 to 10/26/2008 | $162 | $381 | $486 | $648 |
| 10/27/2008 to 11/16/2008 | $155 | $361 | $276 | $620 |
| 11/17/2008 to 11/30/2008 | $126 | $297 | $378 | $504 |
| 12/01/2008 to 01/21/2009 | $116 | $269 | $348 | $464 |
| Click for included courses or Click for surcharge list | ||||
| Hampton Inn @ Pawleys Island | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 06/01/2008 to 07/31/2008 | $119 | $277 | $357 | $476 |
| 08/01/2008 to 09/03/2008 | $101 | $239 | $303 | $404 |
| 09/04/2008 to 09/17/2008 | $101 | $247 | $303 | $404 |
| 09/18/2008 to 10/01/2008 | $109 | $269 | $327 | $436 |
| 10/02/2008 to 10/26/2008 | $112 | $281 | $336 | $448 |
| 10/27/2008 to 11/16/2008 | $105 | $261 | $315 | $420 |
| 11/17/2008 to 11/30/2008 | $94 | $233 | $282 | $376 |
| 12/01/2008 to 01/21/2009 | $84 | $205 | $252 | $336 |
| Click for included courses or Click for surcharge list | ||||
| Oceanfront & Oceanview Resorts | ||||
|
|
||||
| Daily Rates listed below are per golfer and include accommodations, green fee with cart and all taxes. Based on quad occupancy in a 3 bedroom Golfview condo with 4+ beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/19/2008 to 09/03/2008 | $91 | $219 | $273 | $364 |
| 09/04/2008 to 09/17/2008 | $87 | $219 | $261 | $348 |
| 09/18/2008 to 10/01/2008 | $94 | $239 | $282 | $376 |
| 10/02/2008 to 10/26/2008 | $97 | $251 | $291 | $388 |
| 10/27/2008 to 11/16/2008 | $89 | $229 | $267 | $356 |
| 11/17/2008 to 11/30/2008 | $82 | $209 | $246 | $328 |
| 12/01/2008 to 01/21/2009 | $72 | $181 | $216 | $288 |
| Click for included courses or Click for surcharge list | ||||
|
|
||||
| Daily Rates listed below are per golfer and include accommodations, green fee with cart and all taxes. Based on quad occupancy in a 2 bedroom oceanfront condo with 4 beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 07/08/2008 to 08/16/2008 | $135 | $307 | $405 | $540 |
| 08/17/2008 to 09/03/2008 | $110 | $257 | $330 | $440 |
| 09/04/2008 to 09/17/2008 | $98 | $241 | $294 | $392 |
| 09/18/2008 to 10/01/2008 | $105 | $261 | $315 | $420 |
| 10/02/2008 to 10/18/2008 | $113 | $283 | $339 | $452 |
| 10/19/2008 to 10/26/2008 | $107 | $271 | $321 | $428 |
| 10/27/2008 to 11/16/2008 | $100 | $251 | $300 | $400 |
| 11/17/2008 to 11/26/2008 | $92 | $229 | $276 | $368 |
| 11/27/2008 to 11/29/2008 | $101 | $247 | $303 | $404 |
| 11/30/2008 to 12/24/2008 | $76 | $189 | $228 | $304 |
| 12/25/2008 to 01/03/2009 | $94 | $225 | $282 | $376 |
| Click for included courses or Click for surcharge list | ||||
|
|
||||
| Daily Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy in a oceanfront room with 2 double beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 07/08/2008 to 08/16/2008 | $141 | $319 | $423 | $564 |
| 08/17/2008 to 09/03/2008 | $127 | $291 | $381 | $508 |
| 09/04/2008 to 09/17/2008 | $99 | $243 | $297 | $396 |
| 09/18/2008 to 10/01/2008 | $106 | $263 | $318 | $424 |
| 10/02/2008 to 10/18/2008 | $114 | $285 | $342 | $456 |
| 10/19/2008 to 10/26/2008 | $105 | $267 | $315 | $420 |
| 10/27/2008 to 11/16/2008 | $98 | $247 | $294 | $392 |
| 11/17/2008 to 11/26/2008 | $90 | $225 | $270 | $360 |
| 11/27/2008 to 11/29/2008 | $91 | $227 | $303 | $404 |
| 11/30/2008 to 12/24/2008 | $80 | $197 | $240 | $320 |
| 12/25/2008 to 01/03/2009 | $95 | $227 | $285 | $380 |
| Click for included courses or Click for surcharge list | ||||
|
|
||||
| Daily Rateslisted below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy in a oceanfront studio with 2 double beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 07/08/2008 to 08/16/2008 | $159 | $355 | $477 | $636 |
| 08/17/2008 to 09/03/2008 | $138 | $313 | $414 | $552 |
| 09/04/2008 to 09/17/2008 | $99 | $243 | $297 | $396 |
| 09/18/2008 to 10/01/2008 | $106 | $263 | $318 | $424 |
| 10/02/2008 to 10/18/2008 | $114 | $285 | $342 | $456 |
| 10/19/2008 to 10/26/2008 | $114 | $285 | $342 | $456 |
| 10/27/2008 to 11/16/2008 | $106 | $263 | $318 | $424 |
| 11/17/2008 to 11/26/2008 | $99 | $243 | $297 | $396 |
| 11/27/2008 to 11/29/2008 | $99 | $243 | $297 | $396 |
| 11/30/2008 to 12/24/2008 | $83 | $203 | $249 | $332 |
| 12/25/2008 to 01/03/2009 | $106 | $249 | $318 | $424 |
| Click for included courses or Click for surcharge list | ||||
| 8 Bedroom Luxury Houses | ||||
| Rates below are per golfer based on 12 golfers and include accommodations, with cart and all taxes. Rates also available for groups between 8 and 20 golfers. | ||||
| Dates | 2 Nights 2 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
5 Nights 5 Rounds |
| 09/04/2008 to 09/17/2008 | $227 | $328 | $420 | $514 |
| 09/18/2008 to 10/01/2008 | $242 | $350 | $450 | $551 |
| 10/02/2008 to 10/26/2008 | $257 | $373 | $480 | $589 |
| 10/27/2008 to 11/16/2008 | $242 | $350 | $450 | $551 |
| 11/17/2008 to 11/30/2008 | $227 | $328 | $420 | $514 |
| 12/01/2008 to 01/21/2009 | $207 | $298 | $380 | $464 |
| Click for included courses or Click for surcharge list | ||||