Myrtle Beach Golf Packages Specials!
Myrtle Beach Golf Course Directory.
Golf Course Villas, Resorts and More.
Find the lowest golf package prices in town!
(843) 249-5800 (Local) *
(843) 249-5804 (Fax)
(877) 480-4653 (Toll Free)
807 Sea Mountain Hwy, Unit B
North Myrtle Beach, SC 29582
Golf Course Villas Hotels Oceanfront/view Resorts Luxury Houses
Golf Course Villas |
||||
| River Oaks Resort | Sandpiper Bay | ||||
|
Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1 and 3 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/24/2010 to 09/08/2010 | $83 | $203 | $249 | $332 |
| 09/09/2010 to 09/15/2010 | $87 | $219 | $261 | $348 |
| 09/16/2010 to 09/29/2010 | $93 | $237 | $279 | $372 |
| 09/30/2010 to 10/31/2010 | $100 | $259 | $300 | $400 |
| 11/01/2010 to 11/14/2010 | $90 | $231 | $270 | $360 |
| 11/15/2010 to 11/28/2010 | $80 | $205 | $240 | $320 |
| 11/29/2010 to 01/19/2011 | $69 | $175 | $207 | $276 |
| Click for included courses or Click for surcharge list | ||||
| Myrtlewood Golf Villas | ||||
|
Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1 and 3 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/24/2010 to 09/08/2010 | $93 | $223 | $279 | $372 |
| 09/09/2010 to 09/15/2010 | $93 | $231 | $279 | $372 |
| 09/16/2010 to 09/29/2010 | $94 | $239 | $282 | $376 |
| 09/30/2010 to 10/31/2010 | $104 | $267 | $312 | $416 |
| 11/01/2010 to 11/14/2010 | $92 | $235 | $276 | $368 |
| 11/15/2010 to 11/28/2010 | $81 | $207 | $243 | $324 |
| 11/29/2010 to 01/19/2011 | $69 | $175 | $207 | $276 |
| Click for included courses or Click for surcharge list | ||||
| Barefoot Resort Villas | Grande Villas @ World Tour | True Blue Resort | ||||
|
Rates are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1, 3 and 4 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/24/2010 to 09/08/2010 | $88 | $213 | $264 | $352 |
| 09/09/2010 to 09/15/2010 | $92 | $229 | $276 | $368 |
| 09/16/2010 to 09/29/2010 | $98 | $247 | $294 | $392 |
| 09/30/2010 to 10/31/2010 | $105 | $269 | $315 | $420 |
| 11/01/2010 to 11/14/2010 | $94 | $239 | $282 | $376 |
| 11/15/2010 to 11/28/2010 | $84 | $213 | $252 | $336 |
| 11/29/2010 to 01/19/2011 | $73 | $183 | $219 | $292 |
| Click for included courses or Click for surcharge list | ||||
| Barefoot Resort Yacht Club | ||||
|
Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1, 3 and 4 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/24/2010 to 09/08/2010 | $96 | $229 | $288 | $384 |
| 09/09/2010 to 09/15/2010 | $99 | $243 | $297 | $396 |
| 09/16/2010 to 09/29/2010 | $105 | $261 | $315 | $420 |
| 09/30/2010 to 10/31/2010 | $114 | $287 | $342 | $456 |
| 11/01/2010 to 11/14/2010 | $103 | $257 | $309 | $412 |
| 11/15/2010 to 11/28/2010 | $92 | $229 | $276 | $368 |
| 11/29/2010 to 01/19/2011 | $81 | $199 | $243 | $324 |
| Click for included courses or Click for surcharge list | ||||
| Brunswick Plantation | ||||
|
Rates are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 05/24/2010 to 06/16/2010 | $86 | $229 | $258 | $344 |
| 06/17/2010 to 07/31/2010 | $90 | $237 | $270 | $360 |
| 08/01/2010 to 09/08/2010 | $86 | $229 | $258 | $344 |
| 09/09/2010 to 09/15/2010 | $96 | $256 | $288 | $384 |
| 09/16/2010 to 09/29/2010 | $103 | $277 | $309 | $412 |
| 09/30/2010 to 10/31/2010 | $113 | $305 | $339 | $452 |
| 11/01/2010 to 11/14/2010 | $103 | $277 | $309 | $412 |
| 11/15/2010 to 11/28/2010 | $96 | $257 | $288 | $384 |
| 11/29/2010 to 01/19/2011 | $78 | $213 | $234 | $312 |
| Click for included courses or Click for surcharge list | ||||
Myrtle Beach Hotels |
||||
| Comfort Suites of Myrtle Beach | ||||
Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy with your choice of 1 king or 2 double beds. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/17/2009 to 09/30/2009 | $101 | $253 | $303 | $404 |
| 10/01/2009 to 10/25/2009 | $108 | $275 | $324 | $432 |
| 10/26/2009 to 11/15/2009 | $92 | $235 | $276 | $368 |
| 11/16/2009 to 11/29/2009 | $84 | $213 | $252 | $336 |
| 11/30/2009 to 01/20/2010 | $74 | $185 | $222 | $296 |
| Click for included courses or Click for surcharge list | ||||
| Marina Inn at Grande Dunes | ||||
Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on quad occupancy in 3 bedroom unit with 4 beds. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/17/2009 to 09/30/2009 | $150 | $351 | $450 | $600 |
| 10/01/2009 to 10/25/2009 | $160 | $379 | $480 | $640 |
| 10/26/2009 to 11/15/2009 | $143 | $337 | $429 | $572 |
| 11/16/2009 to 11/29/2009 | $125 | $295 | $375 | $500 |
| 11/30/2009 to 01/20/2010 | $115 | $267 | $345 | $460 |
| Click for included courses or Click for surcharge list | ||||
| Holiday Inn Little River | ||||
Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy with your choice of 1 king or 2 Double beds. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/17/2009 to 09/30/2009 | $95 | $241 | $285 | $380 |
| 10/01/2009 to 10/25/2009 | $105 | $269 | $315 | $420 |
| 10/26/2009 to 11/15/2009 | $92 | $235 | $276 | $368 |
| 11/16/2009 to 11/29/2009 | $ | $ | $ | $ |
| 11/30/2009 to 01/20/2010 | $ | $ | $ | $ |
| Click for included courses or Click for surcharge list | ||||
| Hampton Inn @ Pawleys Island | ||||
Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy with your choice of 1 king or 2 double beds. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/17/2009 to 09/30/2009 | $119 | $289 | $357 | $476 |
| 10/01/2009 to 10/25/2009 | $129 | $317 | $387 | $516 |
| 10/26/2009 to 11/15/2009 | $112 | $275 | $336 | $448 |
| 11/16/2009 to 11/29/2009 | $104 | $253 | $312 | $416 |
| 11/30/2009 to 01/20/2010 | $94 | $225 | $282 | $376 |
| Click for included courses or Click for surcharge list | ||||
Oceanfront & Oceanview Resorts |
||||
|
|
||||
| Daily Rates listed below are per golfer and include accommodations, green fee with cart and all taxes. Based on quad occupancy in a 3 bedroom Golfview condo with 4+ beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/17/2009 to 09/30/2009 | $103 | $257 | $309 | $412 |
| 10/01/2009 to 10/25/2009 | $113 | $285 | $339 | $452 |
| 10/26/2009 to 11/05/2009 | $103 | $257 | $309 | $412 |
| 11/06/2009 to 11/15/2009 | $99 | $249 | $297 | $396 |
| 11/16/2009 to 11/29/2009 | $91 | $227 | $273 | $364 |
| 11/30/2009 to 12/03/2009 | $82 | $201 | $246 | $328 |
| 12/04/2009 to 01/20/2010 | $77 | $191 | $231 | $308 |
| Click for included courses or Click for surcharge list | ||||
|
|
||||
| Daily Rates listed below are per golfer and include accommodations, green fee with cart and all taxes. Based on quad occupancy in a 2 bedroom oceanfront condo with 4 beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/17/2009 to 09/30/2009 | $100 | $251 | $300 | $400 |
| 10/01/2009 to 10/25/2009 | $109 | $277 | $327 | $436 |
| 10/26/2009 to 11/15/2009 | $98 | $247 | $294 | $392 |
| 11/16/2009 to 11/28/2009 | $99 | $243 | $297 | $396 |
| 11/29/2009 to 12/24/2009 | $73 | $191 | $219 | $292 |
| 12/25/2009 to 01/02/2010 | $84 | $205 | $252 | $336 |
| Click for included courses or Click for surcharge list | ||||
|
|
||||
|
Daily Rates listed below are per golfer and include accommodations,
green fees with cart and all taxes. Based on double occupancy in a oceanveiw
room with 2 double beds. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 10/04/2009 to 10/25/2009 | $104 | $267 | $312 | $416 |
| 10/26/2009 to 11/15/2009 | $95 | $241 | $285 | $380 |
| 11/16/2009 to 11/25/2009 | $87 | $219 | $261 | $348 |
| 11/26/2009 to 11/30/2009 | $87 | $219 | $261 | $348 |
| 12/01/2009 to 12/24/2009 | $75 | $187 | $225 | $300 |
| 12/25/2009 to 01/02/20010 | $81 | $199 | $243 | $324 |
| Click for included courses or Click for surcharge list | ||||
| Camelot by the Sea | ||||
|
Daily Rates listed below are per golfer and include accommodations, green
fees with cart and all taxes. Based on double occupancy in a
oceanfront studio with 2 double beds. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/17/2009 to 09/30/2009 | $119 | $289 | $357 | $476 |
| 10/01/2009 to 10/03/2009 | $128 | $315 | $384 | $489 |
| 10/04/2009 to 10/25/2009 | $114 | $287 | $342 | $456 |
| 10/26/2009 to 11/15/2009 | $104 | $259 | $312 | $416 |
| 11/16/2009 to 11/30/2009 | $101 | $247 | $303 | $404 |
| 12/01/2009 to 12/24/2009 | $82 | $201 | $246 | $328 |
| 12/25/2009 to 01/02/2010 | $91 | $219 | $273 | $364 |
| Click for included courses or Click for surcharge list | ||||
| 8 Bedroom Luxury Houses | ||||
| Rates below are per golfer based on 12 golfers and include accommodations, with cart and all taxes. Rates also available for groups between 8 and 20 golfers. | ||||
| Dates | 2 Nights 2 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
5 Nights 5 Rounds |
| 09/17/2009 to 09/30/2009 | $236 | $342 | $440 | $538 |
| 10/01/2009 to 10/25/2009 | $256 | $371 | $479 | $587 |
| 10/26/2009 to 11/15/2009 | $236 | $342 | $440 | $538 |
| 11/16/2009 to 11/29/2009 | $222 | $320 | $410 | $501 |
| 11/30/2009 to 01/20/2010 | $102 | $290 | $371 | $452 |
| Click for included courses or Click for surcharge list | ||||