Packages Specials
Golf Course Directory
Golf Villas, Resorts and More.
Check availablity and rates
(843) 249-5800 (Local) *
(843) 249-5804 (Fax)
(877) 480-4653 (Toll Free)
807 Sea Mountain Hwy, Unit B
North Myrtle Beach, SC 29582
Golf Course Villas Hotels Oceanfront/view Resorts Luxury Houses
Golf Course Villas |
||||
| River Oaks Resort | ||||
|
Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1 and 3 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/29/2011 to 10/30/2011 | $103 | $265 | $309 | $412 |
| 10/31/2011 to 11/13/2011 | $89 | $229 | $267 | $356 |
| 11/14/2011 to 11/27/2011 | $80 | $205 | $240 | $320 |
| 11/28/2011 to 01/18/2012 | $69 | $175 | $207 | $276 |
| 01/19/2012 to 02/15/2012 | $76 | $195 | $228 | $300 |
| 02/16/2012 to 03/07/2012 | $91 | $234 | $273 | $356 |
| 03/08/2012 to 03/21/2012 | $101 | $261 | $303 | $388 |
| 03/22/2012 to 04/18/2012 | $116 | $318 | $372 | $456 |
| 04/19/2012 to 05/20/2012 | $104 | $267 | $312 | $416 |
| 05/21/2012 to 06/03/2012 | $87 | $218 | $261 | $348 |
| 06/04/2012 to 09/05/2012 | $81 | $199 | $243 | $324 |
| 09/06/2012 to 09/19/2012 | $85 | $215 | $255 | $340 |
| 09/20/2012 to 10/03/2012 | $91 | $233 | $273 | $364 |
| 10/04/2012 to 11/04/2012 | $99 | $257 | $297 | $396 |
| 11/05/2012 to 11/18/2012 | $79 | $203 | $237 | $316 |
| 11/19/2012 to 01/16/2013 | $68 | $173 | $204 | $272 |
| Click for included courses or Click for surcharge list | ||||
| Myrtlewood Golf Villas | ||||
|
Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1 and 3 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/29/2011 to 10/30/2011 | $110 | $279 | $330 | $440 |
| 10/31/2011 to 11/13/2011 | $97 | $245 | $291 | $388 |
| 11/14/2011 to 11/27/2011 | $89 | $223 | $267 | $356 |
| 11/28/2011 to 01/18/2012 | $75 | $187 | $225 | $300 |
| 01/19/2012 to 02/15/2012 | $79 | $201 | $237 | $300 |
| 02/16/2012 to 03/07/2012 | $96 | $244 | $288 | $356 |
| 03/08/2012 to 03/21/2012 | $107 | $273 | $321 | $388 |
| 03/22/2012 to 04/18/2012 | $124 | $318 | $372 | $456 |
| 04/19/2012 to 05/20/2012 | $108 | $275 | $324 | $416 |
| 05/21/2012 to 06/03/2012 | $99 | $242 | $297 | $396 |
| 06/04/2012 to 09/05/2012 | $93 | $223 | $279 | $372 |
| 09/06/2012 to 09/19/2012 | $93 | $230 | $279 | $372 |
| 09/20/2012 to 10/03/2012 | $98 | $247 | $294 | $392 |
| 10/04/2012 to 11/04/2012 | $105 | $269 | $315 | $420 |
| 11/05/2012 to 11/18/2012 | $86 | $217 | $258 | $344 |
| 11/19/2012 to 01/16/2013 | $76 | $189 | $228 | $304 |
| Click for included courses or Click for surcharge list | ||||
| Barefoot Resort Villas | Grande Villas @ World Tour | True Blue Resort | ||||
|
Rates are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1, 3 and 4 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 09/29/2011 to 10/30/2011 | $110 | $279 | $330 | $440 |
| 10/31/2011 to 11/13/2011 | $97 | $245 | $291 | $388 |
| 11/14/2011 to 11/27/2011 | $89 | $223 | $267 | $356 |
| 11/28/2011 to 01/18/2012 | $75 | $187 | $225 | $300 |
| 01/19/2012 to 02/15/2012 | $78 | $199 | $234 | $312 |
| 02/16/2012 to 03/07/2012 | $90 | $232 | $270 | $360 |
| 03/08/2012 to 03/21/2012 | $103 | $265 | $309 | $412 |
| 03/22/2012 to 04/18/2012 | $119 | $308 | $357 | $476 |
| 04/19/2012 to 05/20/2012 | $107 | $273 | $321 | $428 |
| 05/21/2012 to 06/03/2012 | $91 | $226 | $273 | $364 |
| 06/04/2012 to 09/05/2012 | $87 | $211 | $261 | $348 |
| 09/06/2012 to 09/19/2012 | $95 | $235 | $285 | $380 |
| 09/20/2012 to 10/03/2012 | $98 | $247 | $294 | $392 |
| 10/04/2012 to 11/04/2012 | $105 | $269 | $315 | $420 |
| 11/05/2012 to 11/18/2012 | $86 | $217 | $258 | $344 |
| 11/19/2012 to 01/16/2013 | $76 | $189 | $228 | $304 |
| Click for included courses or Click for surcharge list | ||||
| Barefoot Resort Yacht Club | ||||
|
Rates listed below are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1, 3 and 4 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 03/17/2011 to 04/24/2011 | $130 | $330 | $390 | $520 |
| 04/25/2011 to 05/08/2011 | $123 | $305 | $369 | $492 |
| 05/09/2011 to 05/22/2011 | $106 | $256 | $318 | $424 |
| 05/23/2011 to 09/07/2011 | $98 | $233 | $294 | $392 |
| 09/08/2011 to 09/11/2011 | $101 | $247 | $303 | $404 |
| 09/12/2011 to 09/28/2011 | $107 | $265 | $321 | $428 |
| 09/29/2011 to 10/30/2011 | $116 | $291 | $348 | $464 |
| 10/31/2011 to 11/13/2011 | $105 | $261 | $315 | $420 |
| 11/14/2011 to 11/27/2011 | $94 | $233 | $282 | $376 |
| 11/28/2011 to 01/18/2012 | $83 | $203 | $249 | $332 |
| Click for included courses or Click for surcharge list | ||||
| Brunswick Plantation | ||||
|
Rates are per golfer and include accommodations, green fees with carts and all taxes. Based on quad occupancy in a 2 bedroom condo with 4 beds. Rates are also avallable for 1 bedroom condos, ask a Golf Director for details. |
||||
| Dates | 1 Night 1 Round |
3 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 03/17/2011 to 04/24/2011 | $120 | $360 | $480 | $600 |
| 04/25/2011 to 05/08/2011 | $106 | $318 | $424 | $530 |
| 05/09/2011 to 05/22/2011 | $88 | $264 | $352 | $440 |
| 05/23/2011 to 06/16/2011 | $79 | $237 | $316 | $395 |
| 06/17/2011 to 07/31/2011 | $82 | $246 | $328 | $410 |
| 08/01/2011 to 09/07/2011 | $79 | $237 | $316 | $395 |
| 09/08/2011 to 09/11/2011 | $89 | $267 | $356 | $445 |
| 09/12/2011 to 09/28/2011 | $96 | $288 | $384 | $480 |
| 09/29/2011 to 10/30/2011 | $106 | $318 | $424 | $530 |
| 10/31/2011 to 11/13/2011 | $96 | $288 | $384 | $480 |
| 11/14/2011 to 11/27/2011 | $89 | $267 | $356 | $445 |
| 11/28/2011 to 01/18/2012 | $74 | $222 | $296 | $370 |
| Click for included courses or Click for surcharge list | ||||
Myrtle Beach Hotels |
||||
| Comfort Suites of Myrtle Beach | ||||
Rates listed below are per golfer and include accommodations, green fees with cart and all taxes. Based on double occupancy with your choice of 1 king or 2 double beds. |
||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 03/17/2011 to 04/24/2011 | $130 | $330 | $390 | $520 |
| 04/25/2011 to 05/08/2011 | $116 | $291 | $348 | $464 |
| 05/09/2011 to 05/22/2011 | $97 | $238 | $291 | $388 |
| 05/23/2011 to 09/07/2011 | $137 | $311 | $411 | $548 |
| 09/08/2011 to 09/11/2011 | $91 | $227 | $273 | $364 |
| 09/12/2011 to 09/28/2011 | $99 | $249 | $297 | $396 |
| 09/29/2011 to 10/30/2011 | $109 | $277 | $327 | $436 |
| 10/31/2011 to 11/13/2011 | $99 | $249 | $297 | $396 |
| 11/14/2011 to 11/27/2011 | $84 | $213 | $252 | $336 |
| 11/28/2011 to 01/18/2012 | $74 | $185 | $222 | $296 |
| Click for included courses or Click for surcharge list | ||||
Oceanfront & Oceanview Resorts |
||||
|
|
||||
| Daily Rates listed below are per golfer and include accommodations, green fee with cart and all taxes. Based on quad occupancy in a 3 bedroom Golfview condo with 4+ beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 03/17/2011 to 04/24/2011 | $137 | $344 | $411 | $548 |
| 04/25/2011 to 04/30/2011 | $124 | $307 | $372 | $496 |
| 05/01/2011 to 05/08/2011 | $138 | $335 | $414 | $552 |
| 05/09/2011 to 05/22/2011 | $120 | $284 | $360 | $480 |
| 05/23/2011 to 06/16/2011 | $112 | $261 | $336 | $448 |
| 06/17/2011 to 08/14/2011 | $153 | $343 | $459 | $612 |
| 08/15/2011 to 09/05/2011 | $118 | $273 | $354 | $472 |
| 09/06/2011 to 09/07/2011 | $87 | $211 | $261 | $348 |
| 09/08/2011 to 09/11/2011 | $97 | $239 | $291 | $388 |
| 09/12/2011 to 09/28/2011 | $104 | $259 | $312 | $416 |
| 09/29/2011 to 10/30/2011 | $114 | $287 | $342 | $456 |
| 10/31/2011 to 11/05/2011 | $104 | $259 | $312 | $416 |
| 11/06/2011 to 11/13/2011 | $100 | $251 | $300 | $400 |
| 11/14/2011 to 11/27/2011 | $93 | $231 | $279 | $372 |
| 11/28/2011 to 12/31/2011 | $79 | $195 | $237 | $316 |
| Click for included courses or Click for surcharge list | ||||
|
|
||||
| Daily Rates listed below are per golfer and include accommodations, green fee with cart and all taxes. Based on quad occupancy in a 2 bedroom oceanfront condo with 4 beds. | ||||
| Dates | 1 Night 1 Round |
2 Nights 3 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
| 03/17/2011 to 03/17/2011 | $119 | $308 | $357 | $476 |
| 03/18/2011 to 04/14/2011 | $130 | $330 | $390 | $520 |
| 04/15/2011 to 04/24/2011 | $149 | $368 | $447 | $596 |
| 04/25/2011 to 05/08/2011 | $119 | $297 | $357 | $476 |
| 05/09/2011 to 05/22/2011 | $101 | $246 | $303 | $404 |
| 05/23/2011 to 05/26/2011 | $92 | $221 | $276 | $368 |
| 05/27/2011 to 05/29/2011 | $146 | $329 | $438 | $584 |
| 05/30/2011 to 06/09/2011 | $111 | $259 | $333 | $444 |
| 06/10/2011 to 06/30/2011 | $124 | $285 | $372 | $496 |
| 07/01/2011 to 07/04/2011 | $143 | $323 | $429 | $572 |
| 07/05/2011 to 08/13/2011 | $135 | $307 | $405 | $540 |
| 08/14/2011 to 09/04/2011 | $111 | $259 | $333 | $444 |
| 09/05/2011 to 09/07/2011 | $87 | $211 | $261 | $348 |
| 09/08/2011 to 09/11/2011 | $97 | $239 | $291 | $388 |
| 09/12/2011 to 09/28/2011 | $104 | $259 | $312 | $416 |
| 09/29/2011 to 10/08/2011 | $114 | $287 | $342 | $456 |
| 10/09/2011 to 10/30/2011 | $111 | $281 | $333 | $444 |
| 10/31/2011 to 11/13/2011 | $101 | $253 | $303 | $404 |
| 11/14/2011 to 11/26/2011 | $94 | $233 | $282 | $376 |
| 11/27/2011 to 11/27/2011 | $85 | $215 | $255 | $340 |
| 11/28/2011 to 12/29/2011 | $75 | $187 | $225 | $300 |
| 12/30/2011 to 01/04/2012 | $84 | $205 | $252 | $336 |
| Click for included courses or Click for surcharge list | ||||
| 8 Bedroom Luxury Houses | ||||
| Rates below are per golfer based on 12 golfers and include accommodations, with cart and all taxes. Rates also available for groups between 8 and 20 golfers. | ||||
| Dates | 2 Nights 2 Rounds |
3 Nights 3 Rounds |
4 Nights 4 Rounds |
5 Nights 5 Rounds |
| 09/17/2009 to 09/30/2009 | $236 | $342 | $440 | $538 |
| 10/01/2009 to 10/25/2009 | $256 | $371 | $479 | $587 |
| 10/26/2009 to 11/15/2009 | $236 | $342 | $440 | $538 |
| 11/16/2009 to 11/29/2009 | $222 | $320 | $410 | $501 |
| 11/30/2009 to 01/20/2010 | $102 | $290 | $371 | $452 |
| Click for included courses or Click for surcharge list | ||||