Packages Specials
Golf Course Directory
Golf Villas, Resorts and More.
Check availablity and rates
(843) 249-5800 (Local) *
(843) 249-5804 (Fax)
(877) 480-4653 (Toll Free)
807 Sea Mountain Hwy, Unit B
North Myrtle Beach, SC 29582
Other Dates: 05/24/2010 to 09/29/2010 | 11/29/2010 to 03/02/2011
| GOLF ONLY PRICES | 09/30/10 | to | 10/31/10 | 11/01/10 | to | 11/14/10 | 11/15/10 | to | 11/28/10 |
| AM | MID | PM | AM | MID | PM | AM | MID | PM | |
| Aberdeen | $77 | $70 | $70 | $65 | $61 | $61 | $58 | $55 | $55 |
| Arcadian Shores | $77 | $71 | $71 | $71 | $66 | $66 | $61 | $56 | $56 |
| Arrowhead | $95 | $85 | $85 | $90 | $80 | $80 | $73 | $63 | $63 |
| Azalea Sands | $50 | $50 | $50 | ||||||
| Barefoot | $164 | $144 | $144 | $134 | $123 | $113 | |||
| Black Bear | $78 | $61 | $61 | $69 | $56 | $56 | $63 | $53 | $53 |
| Blackmoor | $94 | $82 | $82 | $84 | $77 | $77 | $71 | $63 | $63 |
| Brunswick Plantation | $66 | $61 | $61 | $61 | $56 | $56 | $56 | $51 | $51 |
| Burning Ridge | $78 | $61 | $61 | $69 | $56 | $56 | $63 | $53 | $53 |
| Caledonia | $166 | $166 | $134 | ||||||
| Carolina National | $60 | $55 | $55 | $60 | $55 | $55 | $55 | $50 | $50 |
| Farmstead | $77 | $71 | $71 | $71 | $66 | $66 | $61 | $56 | $56 |
| Founders Club | $109 | $98 | $98 | $102 | $93 | $93 | $90 | $83 | $83 |
| Glen Dornoch | $126 | $108 | $108 | $124 | $106 | $106 | $80 | $77 | $77 |
| Grande Dunes | $153 | $133 | $133 | $133 | $117 | $117 | $112 | $102 | $102 |
| Heather Glen | $110 | $95 | $95 | $102 | $85 | $85 | $72 | $64 | $64 |
| Heritage | $103 | $98 | $88 | ||||||
| Heron Point | $60 | $56 | $50 | ||||||
| Indian Wells | $85 | $66 | $66 | $74 | $57 | $57 | $63 | $53 | $53 |
| Indigo Creek | $60 | $56 | $50 | ||||||
| International Club | $93 | $88 | $88 | $83 | $78 | $78 | $78 | $72 | $72 |
| Island Green | $50 | $50 | $50 | ||||||
| Legends | $103 | $98 | $88 | ||||||
| GOLF ONLY PRICES | 09/30/10 | to | 10/31/10 | 11/01/10 | to | 11/14/10 | 11/15/10 | to | 11/28/10 |
| AM | MID | PM | AM | MID | PM | AM | MID | PM | |
| Leopard's Chase | $129 | $123 | $98 | ||||||
| Lions Paw | $70 | $62 | $62 | $63 | $60 | $60 | $46 | $46 | $46 |
| Litchfield Plantation | $94 | $82 | $82 | $84 | $77 | $77 | $71 | $63 | $63 |
| Lockwood Folly | |||||||||
| Long Bay | $108 | $93 | $93 | $98 | $85 | $85 | $84 | $72 | $72 |
| Kings North | $138 | $116 | $116 | $130 | $110 | $110 | $114 | $100 | $100 |
| M.B. National - S & W | $77 | $70 | $70 | $65 | $61 | $61 | $58 | $55 | $55 |
| Man-O-War | $102 | $96 | $91 | $84 | $78 | $72 | $70 | $64 | $59 |
| Man-O-War-Before 8 am | $91 | $72 | $59 | ||||||
| Meadowlands | $69 | $64 | $64 | $63 | $58 | $58 | $52 | $47 | $47 |
| Myrtlewood | $77 | $71 | $71 | $71 | $66 | $66 | $61 | $56 | $56 |
| Oyster Bay | $103 | $98 | $88 | ||||||
| Panthers Run | $70 | $62 | $62 | $63 | $60 | $60 | $46 | $46 | $46 |
| Pawleys Plantation | $108 | $103 | $103 | $98 | $88 | $83 | |||
| Pearl | $67 | $57 | $52 | ||||||
| Pine Lakes | $122 | $107 | $107 | $102 | $87 | $87 | $92 | $82 | $82 |
| Possum Trot | $72 | $58 | $58 | $62 | $52 | $52 | $58 | $48 | $48 |
| Prestwick | $107 | $87 | $87 | $97 | $81 | $81 | $84 | $69 | $69 |
| River Club | $108 | $93 | $93 | $98 | $85 | $85 | $84 | $72 | $72 |
| River Hills | $77 | $71 | $71 | $71 | $66 | $66 | $61 | $56 | $56 |
| River Oaks | $50 | $50 | $50 | ||||||
| Rivers Edge | $88 | $88 | $83 | ||||||
| Sandpiper Bay | $58 | $53 | $53 | $58 | $53 | $53 | $53 | $48 | $48 |
| Sea Trail - Byrd | $62 | $57 | $52 | ||||||
| Sea Trail - Jones | $62 | $57 | $52 | ||||||
| Sea Trail - Maples | $62 | $57 | $52 | ||||||
| Shaftesbury Glen | $110 | $95 | $95 | $102 | $85 | $85 | $72 | $64 | $64 |
| GOLF ONLY PRICES | 09/30/10 | to | 10/31/10 | 11/01/10 | to | 11/14/10 | 11/15/10 | to | 11/28/10 |
| AM | MID | PM | AM | MID | PM | AM | MID | PM | |
| Thistle | $123 | $113 | $113 | $113 | $103 | $103 | $93 | $83 | $83 |
| Tidewater | $153 | $133 | $133 | $133 | $117 | $117 | $112 | $102 | $102 |
| Tigers Eye | $68 | ||||||||
| Tradition | $99 | $94 | $88 | $83 | $83 | $78 | |||
| TPC - Myrtle | $138 | $116 | $116 | $130 | $110 | $110 | $114 | $100 | $100 |
| True Blue | $143 | $133 | $122 | ||||||
| Wachesaw East | $94 | $82 | $82 | $84 | $77 | $77 | $71 | $63 | $63 |
| Waterway Hills | $77 | $70 | $70 | $65 | $61 | $61 | $58 | $55 | $55 |
| Wicked Stick | $60 | $56 | $50 | ||||||
| Wild Wing - Avocet | $108 | $93 | $93 | $98 | $85 | $85 | $84 | $72 | $72 |
| Willbrook | $120 | $111 | $111 | $117 | $108 | $108 | $99 | $91 | $91 |
| Witch | $104 | $98 | $93 | $84 | $78 | $72 | $72 | $66 | $61 |
| Witch - Before 8am | $93 | $72 | $61 | ||||||
| Wizard | $102 | $96 | $91 | $84 | $78 | $72 | $70 | $64 | $59 |
| Wizard-Before 8 am | $91 | $72 | $59 | ||||||
| Woodland Valley | $60 | $56 | $50 | ||||||
| World Tour | |||||||||
| World Tour (48hr) |