Tee - Times Only
Rates below are per golfer and include cart, green fee and all taxes.


MYRTLE BEACH TEE-TIMES ONLINE - CLICK HERE TO CHECK COURSE AVAILABILITY

 
Links:      01/25/07 to 04/29/07   or   04/30/07 to 09/12/07
TEE TIMES ONLY 09/13/07 to 10/03/07 10/04/07 to 10/28/07 10/29/07 to 11/11/07 11/12/07 to 11/25/07 11/26/07 to 01/23/08
  AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM
Aberdeen  $62 $55 $51 $70 $64 $56 $59 $55 $49 $52 $49 $44 $42 $39 $36
Arcadian Shores $62 $49 $49 $63 $53 $53 $54 $47 $47 $49 $40 $40 $40 $37 $37
Arrowhead  $88 $74 $74 $105 $85 $85 $100 $81 $81 $83 $67 $67 $61 $51 $51
Azalea Sands $48 $45 $45 $52 $48 $48 $48 $48 $40 $44 $40 $40 $33 $33 $33
Bald Head Island $99 x x $99 x x $65 x x $65 x x $65 x x
Barefoot Resort  $145 $135 x $160 $150 x $145 $135 x $125 $115 x $105 $95 x
Black Bear $67 $61 $55 $78 $65 $61 $68 $61 $49 $64 $57 $45 $49 $45 $37
Blackmoor $76 $63 x $93 $78 x $81 $70 x $68 $58 x $56 $48 x
Brick Landing $55 $50 $50 $60 $55 $55 $55 $50 $50 $45 $42 $42 $42 $42 $42
Brunswick Plantation $53 $48 $48 $63 $58 $58 $58 $53 $53 $53 $48 $48 $43 $38 $38
Burning Ridge  $76 $62 $62 $81 $68 $68 $75 $63 $63 $63 $51 $51 $55 $45 $45
Caledonia $175 x x $175 x x $175 x x $130 x x $110 x x
Carolina National $45 $45 $45 $65 $55 $55 $55 $45 $45 $50 $45 $45 $45 $45 $45
Carolina Shores  $50 $45 $45 $55 $50 $50 $50 $40 $40 $45 $40 $40 $35 $33 $33
Crow Creek $84 $74 $74 $91 $79 $79 $86 $74 $74 $66 $61 $61 $61 $56 $56
Crown Park $56 $47 $47 $64 $53 $53 $56 $45 $45 $54 $43 $43 $40 $38 $38
Diamond Back $55 x $50 $60 x $55 $60 x $55 $55 x $50 $40 x $40
Dunes Club   x x   x x   x x   x x   x x
Eagles Nest $50 $45 $45 $55 $50 $50 $50 $40 $40 $45 $40 $40 $40 $40 $40
Eastport $56 x $51 $61 x $56 $61 x $56 $55 x $50 $47 x $42
Farmstead  $66 $59 x $76 $65 x $68 $61 x $59 $54 x $48 $45 x
Founders Club(PI) $130 x x $130 x x $130 x x $105 x x $88 x x
Glen Dornoch $103 $81 $81 $125 $100 $100 $121 $96 $96 $68 $63 $63 $57 $54 $54
TEE TIMES ONLY 09/13/07 to 10/03/07 10/04/07 to 10/28/07 10/29/07 to 11/11/07 11/12/07 to 11/25/07 11/26/07 to 01/23/08
  AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM
Grande Dunes $152 $125 x $152 $125 x $125 $105 x $117 $97 x $92 $78 x
Heather Glen $81 $63 $63 $103 $82 $82 $96 $74 $74 $63 $55 $55 $49 $45 $45
Heritage $126 x x $146 x x $136 x x $106 x x $84 x x
Heron Point $50 $45 $45 $55 $50 $50 $50 $40 $40 $45 $40 $40 $35 $33 $33
Indian Wells $91 $86 $83 $101 $95 $95 $95 $88 $88 $83 $78 $78 $62 $59 $59
Indigo Creek $55 x $50 $60 x $55 $60 x $55 $55 x $50 $40 x $40
International Club $57 $50 $50 $78 $63 $63 $58 $48 $48 $53 $42 $42 $44 $40 $40
Island Green $55 x $50 $60 x $55 $60 x $55 $55 x $50 $40 x $40
Legends $126 x x $146 x x $136 x x $106 x x $84 x x
Lions Paw $62 x $57 $67 x $62 $63 x $58 $54 x $50 $52 x $49
Litchfield Plantation $78 $64 $57 $88 $79 $65 $81 $69 $56 $66 $58 $50 $51 $47 $41
Lockwood Folly $53 x $45 $58 x $50 $58 x $50 $53 x $45 $38 x $35
Long Bay $88 $75 $66 $111 $91 $74 $96 $83 $69 $80 $66 $62 $62 $54 $51
M.B. National - Kings North $115 $94 $91 $131 $105 $99 $123 $99 $94 $103 $87 $81 $81 $69 $65
M.B. National - S & W $62 $55 $51 $70 $64 $56 $59 $55 $49 $52 $49 $44 $42 $39 $36
Man-O-War $94 x x $81 x x $91 x x $67 x x $53 x x
Meadowlands $54 $51 x $63 $57 x $53 $49 x $48 $45 x $38 $35 x
Myrtlewood $63 x x $61 x x $63 x x $57 x x $49 x x
Oyster Bay $126 x x $146 x x $136 x x $106 x x $84 x x
Panthers Run $69 x $63 $75 x $66 $66 x $61 $58 x $54 $56 x $53
Pawleys Plantation $103 x x $119 x x $113 x x $94 x x $69 x x
Pearl $82 $69 x $87 $77 x $82 $69 x $69 $59 x $59 $50 x
TEE TIMES ONLY 09/13/07 to 10/03/07 10/04/07 to 10/28/07 10/29/07 to 11/11/07 11/12/07 to 11/25/07 11/26/07 to 01/23/08
  AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM
Pine Lakes                              
Possum Trot $58 $44 $44 $64 $50 $50 $54 $40 $40 $50 $40 $40 $38 $38 $38
Prestwick $87 $65 x $114 $87 x $93 $72 x $81 $65 x $60 $55 x
River Club $88 $75 $66 $111 $91 $74 $96 $81 $69 $80 $66 $62 $62 $54 $51
River Hills $68 $53 $53 $81 $68 $68 $65 $55 $55 $61 $53 $53 $43 $40 $40
River Oaks $55 $50 $50 $60 $55 $55 $55 $45 $45 $50 $40 $40 $40 $33 $33
RIOA-48 hr. $45     $45     $45     $35     $33    
Rivers Edge $83 x $65 $101 x $80 $83 x $65 $66 x $57 $53 x $48
Sandpiper Bay $54 x $49 $59 x $54 $59 x $54 $49 x $45 $46 x $45
Sea Trail - Byrd* $55 $50 $50 $60 $55 $55 $55 $50 $50 $50 $45 $45 $40 $35 $35
Sea Trail - Jones* $70 $65 $65 $83 $70 $70 $78 $70 $70 $70 $60 $60 $60 $55 $55
Sea Trail - Maples* $55 $50 $50 $70 $60 $60 $65 $55 $55 $60 $55 $55 $50 $45 $45
Shaftesbury Glen $81 $63 $63 $103 $82 $82 $96 $74 $74 $63 $55 $55 $49 $34 $34
Thistle $105 x $95 $120 x $105 $105 x $95 $95 x $83 $83 x x
Tidewater * $152 $120 x $152 $120 x $125 $105 x $117 $97 x $92 $80 x
Tigers Eye $96 x x $104 x x $94 x x $84 x x $70 x x
TPC - Myrtle $145 x x $165 x x $145 x x $125 x x $105 x x
Tradition $93 x $86 $97 x $92 $84 x $79 $79 x $74 $66 x $61
True Blue $155 x x $155 x x $155 x x $125 x x $95 x x
Wachesaw East $82 $65 $65 $94 $75 $75 $82 $65 $65 $74 $62 $62 $55 $47 $47
Waterway Hills $62 $55 $51 $70 $64 $56 $59 $55 $49 $52 $49 $44 $42 $39 $36
Wicked Stick $55 x $50 $60 x $55 $60 x $55 $55 x $50 $40 x $40
Wild Wing - Avocet $88 $74 $74 $105 $85 $85 $100 $81 $81 $83 $67 $67 $61 $51 $51
Willbrook $95 $80 $70 $114 $100 $87 $111 $97 $82 $86 $78 $57 $78 $62 $60
Witch $96 x x $105 x x $63 x x $69 x x $55 x x
Wizard $94 x x $103 x x $81 x x $67 x x $53 x x
World Tour $135 x $105 $165 x $130 $165 x $130 $115 x $83 $105 x $83
Prices include all Taxes and Cart Fees