Tee Times Only - 05/18/2009 to 01/20/2010
Rates below are per golfer and include cart, green fee and all taxes.
AM = 7:00 to 11:59, MID = Monday, Tuesday, Wednesday, PM = 12:00 to 5:00
Click here to view 02/26/2009 to 05/17/2009

MYRTLE BEACH TEE-TIMES ONLINE - CLICK HERE TO CHECK COURSE AVAILABILITY

  05/18/09 to 09/09/09 09/10/09 to 09/16/09 09/17/09 to 09/30/09 10/01/09 to 10/25/09 10/26/09 to 11/15/09 11/16/09 to 11/29/09 11/30/09 to 01/20/10
  AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM
Aberdeen  $50 $46 $46 $59 $54 $54 $68 $61 $61 $77 $70 $70 $65 $61 $61 $58 $55 $55 $48 $45 $45
Arcadian Shores $54 $54 $54                                    
Arrowhead  $72 $62 $62 $84 $71 $71 $92 $80 $80 $107 $92 $92 $102 $88 $88 $86 $75 $75 $64 $54 $54
Azalea Sands $42 $37 $37 $47 $42 $42 $52 $47 $47 $62 $57 $57 $57 $52 $52 $52 $47 $47 $42 $37 $37
Bald Head Island (inc ferry)  $129     $97     $97     $97     $97     $97     $71    
Bald Head Island (LUNCH, ALL DAY PLAY)  $159     $128     $128     $128     $128     $128     $102    
Barefoot    $108 $103   $129 $118   $144 $134   $164 $144   $144 $134   $123 $113   $113 $103  
Black Bear $53 $48 $48 $65 $54 $54 $72 $59 $59 $78 $61 $61 $69 $56 $56 $63 $53 $53 $51 $44 $44
Blackmoor $61 $56 $56 $67 $60 $60 $79 $69 $69 $94 $82 $82 $84 $77 $77 $72 $63 $63 $60 $53 $53
Brick Landing $50   $47 $50   $47 $57   $53 $60   $55 $65   $60 $60   $55 $50   $47
Brunswick Plant. $51 $46 $46 $56 $51 $51 $61 $56 $56 $71 $66 $66 $66 $61 $61 $61 $56 $56 $51 $46 $46
Burning Ridge  $52 $48 $48 $65 $54 $54 $70 $58 $58 $77 $62 $62 $66 $55 $55 $63 $53 $53 $50 $45 $45
Caledonia $108                                        
Carolina National $47 $42 $42 $49 $44 $44 $55 $50 $50 $60 $55 $55 $60 $55 $55 $55 $50 $50 $45 $40 $40
Carolina Shores  $45 $42 $42 $47 $43 $43 $55 $47 $47 $63 $52 $52 $52 $43 $43 $47 $42 $42 $47 $42 $42
Crow Creek $67 $57 $57 $73 $61 $61 $87 $70 $70 $92 $79 $79 $87 $72 $72 $70 $63 $63 $60 $56 $56
Crown Park $47 $43 $43 $55 $45 $45 $63 $53 $53 $71 $61 $61 $60 $51 $51 $55 $47 $47 $46 $41 $41
Eagles Nest $42 $37 $37 $47 $42 $42 $52 $47 $47 $62 $57 $57 $57 $52 $52 $52 $47 $47 $42 $37 $37
Farmstead  $56 $56   $59 $54   $69 $64   $85 $80   $74 $69   $64 $59   $56 $56  
Founders Club @ Pawleys Island $88 $78 $78 $98 $164 $164 $118 $108 $108 $134 $118 $118 $123 $111 $111 $108 $98 $98 $92 $82 $82
Glen Dornoch $79 $69 $69                                    
Grande Dunes  $105 $105   $110 $110   $143 $122   $153 $133   $133 $117   $112 $102   $82 $82  
Heather Glen $73 $62 $62                                    
  05/18/09 to 09/09/09 09/10/09 to 09/16/09 09/17/09 to 09/30/09 10/01/09 to 10/25/09 10/26/09 to 11/15/09 11/16/09 to 11/29/09 11/30/09 to 01/20/10
  AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM
Heritage $87 $78                                      
Heron Point $42 $37 $37 $47 $42 $42 $52 $47 $47 $62 $57 $57 $57 $52 $52 $52 $47 $47 $42 $37 $37
Indian Wells $54 $48 $48 $65 $54 $54 $73 $58 $58 $85 $66 $66 $74 $57 $57 $63 $53 $53 $50 $44 $44
Indigo Creek $57 $52 $52 $59 $54 $54 $61 $56 $56 $67 $62 $62 $61 $56 $56 $57 $52 $52 $54 $49 $49
International Club $53     $53     $53     $53     $53     $53     $53    
Island Green $52 $47 $47 $52 $47 $47 $57 $52 $52 $61 $56 $56 $57 $52 $52 $57 $52 $52 $52 $47 $47
Legends  $87 $78                                      
Leopard's Chase $98     $98     $118     $129     $118     $108     $98    
Lions Paw $60 $55 $55 $60 $55 $55 $67 $62 $62 $72 $67 $67 $68 $63 $63 $49 $44 $44 $49 $44 $44
Litchfield Plantation $61 $51 $51 $67 $60 $60 $79 $69 $69 $94 $82 $82 $84 $77 $77 $71 $63 $63 $56 $53 $53
Lockwood Folly $47 $42 $42 $49 $44 $44 $51 $46 $46 $57 $52 $52 $51 $46 $46 $47 $42 $42 $44 $39 $39
Long Bay $69 $58 $58 $82 $68 $68 $92 $79 $79 $108 $93 $93 $98 $85 $85 $84 $72 $72 $68 $60 $60
M.B. National - Kings North $102 $90 $90 $119 $106 $106 $126 $110 $110 $138 $116 $116 $130 $110 $110 $114 $100 $100 $94 $85 $85
M.B. National - S & W $50 $46 $46 $59 $54 $54 $68 $61 $61 $77 $70 $70 $65 $61 $61 $58 $55 $55 $48 $45 $45
Man-O-War $71   $58 $73 $67 $60 $95 $89 $82 $104 $98 $91 $84 $78 $70 $72 $66 $59 $58 $52 $45
Man-O-War (Before 8AM) $58     $60     $82     $91     $70     $59          
Meadowlands $56 $56   $49 $44   $59 $54   $74 $69   $64 $59   $54 $49   $46 $46  
Myrtlewood $61     $64     $71     $82     $74     $66     $54    
Oyster Bay $87 $78                                      
Palmetto Greens $72 $62 $62 $78 $67 $67 $88 $78 $78 $103 $93 $93 $98 $88 $88 $93 $83 $83 $72 $62 $62
Panthers Run $63 $58 $58 $63 $58 $58 $70 $65 $65 $75 $70 $70 $71 $66 $66 $49 $44 $44 $49 $44 $44
Pawleys Plantation $111 $97   $83 $93                                
Pearl $65 $55   $65 $60   $75 $65   $86 $75   $79 $68   $70 $60   $60 $51  
  05/18/09 to 09/09/09 09/10/09 to 09/16/09 09/17/09 to 09/30/09 10/01/09 to 10/25/09 10/26/09 to 11/15/09 11/16/09 to 11/29/09 11/30/09 to 01/20/10
  AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM AM  MID PM AM MID PM
Pine Lakes $92 $92   $102 $92   $122 $112   $133 $122   $112 $102   $102 $92   $82 $71  
Possum Trot $52 $49 $49                                    
Prestwick $70 $61   $70 $61   $93 $78   $112 $92   $102 $86   $89 $74   $74 $61  
River Club $69 $58 $58 $82 $68 $68 $92 $79 $79 $108 $93 $93 $98 $85 $85 $84 $72 $72 $68 $60 $60
River Hills  $56 $56   $59 $54   $69 $64   $85 $80   $74 $69   $64 $59   $56 $56  
River Oaks $37     $54   $47 $54   $47 $54   $47 $54   $47 $37     $37    
Rivers Edge $72 $72 $72 $72 $72 $72 $87 $87 $87 $106 $106 $106 $96 $96 $96 $84 $84 $84 $72 $72 $72
Sandpiper Bay $51 $46 $46 $51 $46 $46 $51 $46 $46 $56 $51 $51 $61 $56 $56 $56 $51 $51 $46 $41 $41
Sea Trail - Byrd $42 $37 $37 $47 $42 $42 $52 $47 $47 $62 $57 $57 $57 $52 $52 $52 $47 $47 $42 $37 $37
Sea Trail - Jones $56 $49 $49 $63 $59 $59 $69 $64 $64 $81 $75 $75 $72 $67 $67 $67 $62 $62 $57 $52 $52
Sea Trail - Maples $49 $42 $42 $57 $52 $52 $62 $57 $57 $71 $66 $66 $67 $57 $57 $59 $54 $54 $52 $47 $47
Thistle $93   $83 $98 $88 $88 $108 $98 $98 $123 $113 $113 $113 $103 $103 $103 $93 $93 $93    
Tigers Eye $79     $83     $102     $111     $100     $91     $79    
Tradition $78 $72 $72 $87 $82 $82 $94 $89 $89 $98 $93 $93 $87 $82 $82 $82 $77 $77 $71 $66 $66
Wachesaw East $78 $72 $72 $87 $82 $82 $94 $89 $89 $98 $93 $93 $87 $82 $82 $82 $77 $77 $71 $66 $66
Waterway Hills $50 $46 $46 $59 $54 $54 $68 $61 $61 $77 $70 $70 $65 $61 $61 $58 $55 $55 $48 $45 $45
Wild Wing-Avocet $72 $62 $62 $84 $71 $71 $92 $80 $80 $107 $92 $92 $102 $88 $88 $86 $75 $75 $64 $54 $54
Willbrook $77 $65 $65 $94 $81 $81 $106 $93 $93 $120 $111 $111 $117 $108 $108 $99 $91 $91 $91 $78 $78
Witch $71   $58 $75 $69 $62 $97 $91 $84 $106 $100 $93 $86 $80 $72 $74 $68 $61 $60 $54 $47
Witch (Before 8AM) $58     $62     $84     $93     $72     $61     $47    
Wizard $71   $58 $73 $67 $60 $95 $89 $82 $104 $98 $91 $84 $78 $70 $72 $66 $59 $58 $52 $45
Wizard (Before 8AM) $58     $60     $82     $91     $70     $59     $45    
Woodland Valley $52 $47 $47 $52 $47 $47 $57 $52 $52 $61 $56 $56 $57 $52 $52 $57 $52 $52 $52 $47 $47
World Tour $111   $86 $111   $86 $132   $106 $157   $126 $157   $126 $111   $86 $111   $86
Prices include all Taxes and Cart Fees